Time |
Distance |
Instruction |
11:00 AM | 0.0 | 1 Depart Big Island on US-501 (West) for 1.4 mi |
11:01 AM | 1.4 | Turn LEFT (West) onto Local road(s) for 0.2 mi |
11:01 AM | 1.6 | Bear RIGHT (North-West) onto Local road(s) for 65 yds |
11:01 AM | 1.6 | Bear RIGHT (East) onto Blue Ridge Pky for 2.6 mi |
11:05 AM | 4.2 | 2 At Blue Ridge Pkwy, Monroe, VA 24574, stay on Blue Ridge Pky (East) for 20.3 mi |
11:29 AM | 24.5 | 3 At Blue Ridge Pkwy, Vesuvius, VA 24483, stay on Blue Ridge Pky (East) for 26.9 mi |
12:01 PM | 51.4 | 4 At Blue Ridge Pkwy, Lyndhurst, VA 22952, stay on Blue Ridge Pky (East) for 14.2 mi |
12:18 PM | 65.6 | Road name changes to Skyline Dr for 1.8 mi |
12:21 PM | 67.4 | 5 At Skyline Dr, Crimora, VA 24431, stay on Skyline Dr (North-East) for 9.9 mi |
12:37 PM | 77.2 | 6 At Skyline Dr, Crimora, VA 24431, stay on Skyline Dr (North-West) for 40.3 mi |
1:41 PM | 117.5 | Turn RIGHT (East) onto Local road(s) for 65 yds |
1:41 PM | 117.6 | 7 At Shenandoah National Park, return West on Local road(s) for 65 yds |
1:41 PM | 117.6 | Turn RIGHT (North) onto Skyline Dr for 21.1 mi |
2:15 PM | 138.7 | Road name changes to Mary's Rock Tunnel [Skyline Dr] for 0.2 mi |
2:15 PM | 138.8 | Road name changes to Skyline Dr for 15.4 mi |
2:40 PM | 154.2 | 8 At Skyline Dr, stay on Skyline Dr (North-East) for 16.4 mi |
3:06 PM | 170.7 | 9 Arrive Skyline Dr, Front Royal, VA 22630 |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.